| Motor Sizes B & C | ||
|---|---|---|
| Outline Drawings | B, BP | C, CP |
| Static Outgassing: (Notes 1, 2, & 3) | 1.0 x 10-7 Tl/s | 1.4 x 10-7 Tl/s |
| Ultimate Pressure: (Notes 1, 2, & 3) | 1.0 x 10-9 Torr | 2.0 x 10-9 Torr |
| Step Size: | 15° | 1.8° |
| Stall Torque: (Note 4) | 5.8 in. oz. | 10 in. oz. |
| Dynamic Torque: (Note 4) | 3.2 in. oz. | 6.0 in. oz. |
| Maximum Speed: | 900 pps | 1300 pps |
| Rotor Inertia: | 1.0 gm cm2 | 32 gm cm2 |
| Case Dimensions: | 1.062" D x 1.625" L | 1.26" D x 1.75" L |
| Weight: | 4.0 oz. | 6.0 oz. |
| Resistance/Phase: | 55 Ohms | 5 Ohms |
| Lead Wires: | 5, Length = 30" | 6, Length = 30" |
Ask for our comprehensive In-Vacuum Motion Systems Brochure, containing motor, stage, and driver specifications, prices, photos, outline drawings, and application notes. If you have a cryogenic application, read our Application Note Using PRI Motors and Stages at Cryogenic Temperatures. Call us at (609) 924-0570 to discuss custom stages or specialized needs.